Round: 7578
# | 8222865 |
---|---|
Date | Sat Mar 13 2021 07:12:37 GMT+0000 (UTC) |
From node | Singa02 |
To node | |
Entity seed | 71ff7137d7a94d947e3ee5cf3ee71c5e2ad36bcba28af6f7e547298a6c2cc08e |
Entity hash | f50075579eb468c6f293a9f89f19dddb8e09942779973a8b6b7672a9499c61cb |
Reported hash | f50075579eb468c6f293a9f89f19dddb8e09942779973a8b6b7672a9499c61cb |
Iterations | 30000 |
Download time | 483 ms |
Speed | 37765 Kbit/s |
Round | 7578 |
# | 2745713 |
---|---|
Date | Sat Mar 13 2021 07:08:30 GMT+0000 (UTC) |
Expected Height | 3107090 |
Reported Height | 3107090 |
Round | 7578 |
# | 2737513 |
---|---|
Date | Sat Mar 13 2021 07:06:50 GMT+0000 (UTC) |
From Height | 3106979 |
Number of blocks | 50 |
Expected Hash | 5a4bddd771bd94eb0e9660c10a7fc4ee033ab594c83981e7133b9dcc1f1efc10 |
Reported Hash | 5a4bddd771bd94eb0e9660c10a7fc4ee033ab594c83981e7133b9dcc1f1efc10 |
Round | 7578 |
# | 2782241 |
---|---|
Date | Sat Mar 13 2021 07:08:09 GMT+0000 (UTC) |
Seed | 1389a5aaa13cc7886a689684c9b83760bd8025c3668fa20c33fd29e3034b85d4 |
Expected Result | ff3bdfdce33695eed5ee85c8a188b5e95e04222f5f113af69752e4d9a3a768f3 |
Reported Result | ff3bdfdce33695eed5ee85c8a188b5e95e04222f5f113af69752e4d9a3a768f3 | Iterations |
Time needed | 951 ms |
Round | 7578 |
# | 2897439 |
---|---|
Date | Sat Mar 13 2021 07:08:02 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 625 |
Round | 7578 |
# | 2747390 |
---|---|
Date | Sat Mar 13 2021 07:11:02 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7578 |
# | 1059420744 |
---|---|
Date | Sat Mar 13 2021 09:09:25 GMT+0000 (UTC) |
From node | |
To node | Singa02 |
Samples | 2; 2; 2; 3; 3 |
Average time | 2 ms |
Round | 7578 |
# | 2901141 |
---|---|
Date | Sat Mar 13 2021 08:00:11 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 282 ms |
Round | 7578 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882815 | Sat Mar 13 2021 08:49:28 GMT+0000 (UTC) | Singa02 | 7577 | FAIL | ||||||||
2882520 | Sat Mar 13 2021 02:48:24 GMT+0000 (UTC) | Singa02 | 7576 | FAIL | ||||||||
2882226 | Fri Mar 12 2021 20:47:04 GMT+0000 (UTC) | Singa02 | 7575 | FAIL | ||||||||
2881927 | Fri Mar 12 2021 14:45:56 GMT+0000 (UTC) | Singa02 | 7574 | PASS | ||||||||
2881608 | Fri Mar 12 2021 08:32:59 GMT+0000 (UTC) | Singa02 | 7573 | PASS |