Round: 7566
# | 8211912 |
---|---|
Date | Wed Mar 10 2021 04:10:34 GMT+0000 (UTC) |
From node | eu.3 |
To node | |
Entity seed | ddc1590a2e7395927fb02bfcaec4a51dab6f962e10d471ad4659691d764174cc |
Entity hash | f7f16c6d872d2be8d2f3b20e6cfd5af2f860889de5dd04b7579dfd3f891d563d |
Reported hash | f7f16c6d872d2be8d2f3b20e6cfd5af2f860889de5dd04b7579dfd3f891d563d |
Iterations | 30000 |
Download time | 685 ms |
Speed | 26628 Kbit/s |
Round | 7566 |
# | 2742003 |
---|---|
Date | Wed Mar 10 2021 04:10:27 GMT+0000 (UTC) |
Expected Height | 3102611 |
Reported Height | 3102611 |
Round | 7566 |
# | 2733822 |
---|---|
Date | Wed Mar 10 2021 04:10:01 GMT+0000 (UTC) |
From Height | 3102543 |
Number of blocks | 50 |
Expected Hash | 46d9b50a8173232943050f6fe91524dc384978fecbe8f2e677d70d04f42bb97d |
Reported Hash | 46d9b50a8173232943050f6fe91524dc384978fecbe8f2e677d70d04f42bb97d |
Round | 7566 |
# | 2778488 |
---|---|
Date | Wed Mar 10 2021 04:10:20 GMT+0000 (UTC) |
Seed | 6b34ad65c39c4a5584cfccbac65d4df8714ef777df7c666e3905789ddf48fea8 |
Expected Result | abe3e353c3773d8234355f436c9ff987474e875f962ceb3d6fc984f1ad185d54 |
Reported Result | abe3e353c3773d8234355f436c9ff987474e875f962ceb3d6fc984f1ad185d54 | Iterations |
Time needed | 1271 ms |
Round | 7566 |
# | 2893417 |
---|---|
Date | Wed Mar 10 2021 04:09:32 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 0 |
Round | 7566 |
# | 2743670 |
---|---|
Date | Wed Mar 10 2021 04:13:30 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7566 |
# | 1058419168 |
---|---|
Date | Wed Mar 10 2021 07:02:57 GMT+0000 (UTC) |
From node | |
To node | eu.3 |
Samples | 2; 3; 3; 3; 2 |
Average time | 2 ms |
Round | 7566 |
# | 2897151 |
---|---|
Date | Wed Mar 10 2021 05:30:23 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 260 ms |
Round | 7566 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2878821 | Wed Mar 10 2021 06:21:52 GMT+0000 (UTC) | eu.3 | 7565 | FAIL | ||||||||
2878483 | Wed Mar 10 2021 00:27:07 GMT+0000 (UTC) | eu.3 | 7564 | FAIL | ||||||||
2878145 | Tue Mar 09 2021 18:15:13 GMT+0000 (UTC) | eu.3 | 7563 | FAIL | ||||||||
2877807 | Tue Mar 09 2021 12:20:30 GMT+0000 (UTC) | eu.3 | 7562 | FAIL | ||||||||
2877468 | Tue Mar 09 2021 06:25:48 GMT+0000 (UTC) | eu.3 | 7561 | FAIL |