Round: 7578
# | 8222671 |
---|---|
Date | Sat Mar 13 2021 06:02:02 GMT+0000 (UTC) |
From node | ACS-04 |
To node | |
Entity seed | 720e1ac7e7ecd8e41bb40951df9fcc2e8225ebe2ede4402cbd49187c1839767e |
Entity hash | 443454f51e5fda4570db9cdf5a19a2e334ef7e92b0e55d6f1b3f6738bb7db3f2 |
Reported hash | 443454f51e5fda4570db9cdf5a19a2e334ef7e92b0e55d6f1b3f6738bb7db3f2 |
Iterations | 30000 |
Download time | 472 ms |
Speed | 38645 Kbit/s |
Round | 7578 |
# | 2745657 |
---|---|
Date | Sat Mar 13 2021 05:56:12 GMT+0000 (UTC) |
Expected Height | 3107013 |
Reported Height | 3107013 |
Round | 7578 |
# | 2737462 |
---|---|
Date | Sat Mar 13 2021 05:55:07 GMT+0000 (UTC) |
From Height | 3106938 |
Number of blocks | 50 |
Expected Hash | 9ced667dc6ccf9baaa3c739d57dd4f5e826b944d5d816de851f697c740734142 |
Reported Hash | 9ced667dc6ccf9baaa3c739d57dd4f5e826b944d5d816de851f697c740734142 |
Round | 7578 |
# | 2782180 |
---|---|
Date | Sat Mar 13 2021 05:56:08 GMT+0000 (UTC) |
Seed | b8ee16d1bdf50ca3b3185f087b0f72f3130d8c9e63293912c1a33bb23b7ec089 |
Expected Result | b75ac0daaeefe4be980aeeef8e2c01a7f27082a0220cafc93b166fd07504f109 |
Reported Result | b75ac0daaeefe4be980aeeef8e2c01a7f27082a0220cafc93b166fd07504f109 | Iterations |
Time needed | 1687 ms |
Round | 7578 |
# | 2897378 |
---|---|
Date | Sat Mar 13 2021 05:55:52 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 8 |
Round | 7578 |
# | 2747318 |
---|---|
Date | Sat Mar 13 2021 05:58:32 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7578 |
# | 1059415345 |
---|---|
Date | Sat Mar 13 2021 08:41:34 GMT+0000 (UTC) |
From node | |
To node | ACS-04 |
Samples | 4; 6; 6; 6; 7 |
Average time | 5 ms |
Round | 7578 |
# | 2901080 |
---|---|
Date | Sat Mar 13 2021 06:29:17 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 935 ms |
Round | 7578 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882768 | Sat Mar 13 2021 07:49:20 GMT+0000 (UTC) | ACS-04 | 7577 | FAIL | ||||||||
2882473 | Sat Mar 13 2021 01:48:19 GMT+0000 (UTC) | ACS-04 | 7576 | FAIL | ||||||||
2882179 | Fri Mar 12 2021 19:46:56 GMT+0000 (UTC) | ACS-04 | 7575 | PASS | ||||||||
2881880 | Fri Mar 12 2021 13:45:51 GMT+0000 (UTC) | ACS-04 | 7574 | PASS | ||||||||
2881562 | Fri Mar 12 2021 07:36:39 GMT+0000 (UTC) | ACS-04 | 7573 | PASS |