Round: 7572
# | 8217764 |
---|---|
Date | Thu Mar 11 2021 17:39:22 GMT+0000 (UTC) |
From node | mercury |
To node | |
Entity seed | 780f83c5b73947de5012ecf6d503e294b262b78c9fcdb85367490595235ceea7 |
Entity hash | ba9388a8d30a06f0eb7b5b65a78edaebe499e96dc10b598095d84fee06490029 |
Reported hash | ba9388a8d30a06f0eb7b5b65a78edaebe499e96dc10b598095d84fee06490029 |
Iterations | 30000 |
Download time | 425 ms |
Speed | 42919 Kbit/s |
Round | 7572 |
# | 2743950 |
---|---|
Date | Thu Mar 11 2021 17:37:03 GMT+0000 (UTC) |
Expected Height | 3104854 |
Reported Height | 3104854 |
Round | 7572 |
# | 2735765 |
---|---|
Date | Thu Mar 11 2021 17:37:36 GMT+0000 (UTC) |
From Height | 3104758 |
Number of blocks | 50 |
Expected Hash | 12c58f4cc5e23e18a89cfb16c90db6674d3bfa1f6e43cb2ad63675d4f73f2612 |
Reported Hash | 12c58f4cc5e23e18a89cfb16c90db6674d3bfa1f6e43cb2ad63675d4f73f2612 |
Round | 7572 |
# | 2780450 |
---|---|
Date | Thu Mar 11 2021 17:36:52 GMT+0000 (UTC) |
Seed | 84cd88fc48724e1af0807b71fbc72d1c95685f435b01b35d551e14db4f55d15e |
Expected Result | 8d84eab90b01fe1976b3a972f5c4774d83196b098e71664573d26c1daf9d1d8d |
Reported Result | 8d84eab90b01fe1976b3a972f5c4774d83196b098e71664573d26c1daf9d1d8d | Iterations |
Time needed | 1100 ms |
Round | 7572 |
# | 2895492 |
---|---|
Date | Thu Mar 11 2021 17:36:40 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 25327745 |
Round | 7572 |
# | 2745617 |
---|---|
Date | Thu Mar 11 2021 17:40:23 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7572 |
# | 1058976724 |
---|---|
Date | Thu Mar 11 2021 21:06:49 GMT+0000 (UTC) |
From node | |
To node | mercury |
Samples | 10; 9; 9; 8; 10 |
Average time | 9 ms |
Round | 7572 |
# | 2899225 |
---|---|
Date | Thu Mar 11 2021 18:21:01 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 723 ms |
Round | 7572 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2880922 | Thu Mar 11 2021 19:35:13 GMT+0000 (UTC) | mercury | 7571 | PASS | ||||||||
2880595 | Thu Mar 11 2021 13:41:04 GMT+0000 (UTC) | mercury | 7570 | PASS | ||||||||
2880261 | Thu Mar 11 2021 07:28:18 GMT+0000 (UTC) | mercury | 7569 | PASS | ||||||||
2879926 | Thu Mar 11 2021 01:33:40 GMT+0000 (UTC) | mercury | 7568 | PASS | ||||||||
2879591 | Wed Mar 10 2021 19:39:07 GMT+0000 (UTC) | mercury | 7567 | PASS |