Round: 7648
# | 8274662 |
---|---|
Date | Wed Mar 31 2021 10:04:31 GMT+0000 (UTC) |
From node | Leo1224 |
To node | |
Entity seed | a948d8a134874356f242b4c243b670522274af19d9940ba0c522484ec2b36ca9 |
Entity hash | ecedd675b71441ec8ecd73030192bd82fac41373676fcc16e1dae6292f2f1a25 |
Reported hash | ecedd675b71441ec8ecd73030192bd82fac41373676fcc16e1dae6292f2f1a25 |
Iterations | 30000 |
Download time | 423 ms |
Speed | 43122 Kbit/s |
Round | 7648 |
# | 2763066 |
---|---|
Date | Wed Mar 31 2021 10:01:10 GMT+0000 (UTC) |
Expected Height | 3132977 |
Reported Height | 3132977 |
Round | 7648 |
# | 2754888 |
---|---|
Date | Wed Mar 31 2021 10:03:43 GMT+0000 (UTC) |
From Height | 3132920 |
Number of blocks | 50 |
Expected Hash | e7ebc87828e8aba7d0dc8675e67bf687613375dba633dd85188736c6d2606e20 |
Reported Hash | e7ebc87828e8aba7d0dc8675e67bf687613375dba633dd85188736c6d2606e20 |
Round | 7648 |
# | 2799909 |
---|---|
Date | Wed Mar 31 2021 10:01:10 GMT+0000 (UTC) |
Seed | bb5755178c06f2024d26dbee40dbc4718c5153d793dc0011350f3f288999c671 |
Expected Result | 337424ef7ffcb2fe8ae59f7665283b9b04d377a08206be10a1c1e02bdaec32d4 |
Reported Result | 337424ef7ffcb2fe8ae59f7665283b9b04d377a08206be10a1c1e02bdaec32d4 | Iterations |
Time needed | 996 ms |
Round | 7648 |
# | 2916279 |
---|---|
Date | Wed Mar 31 2021 10:00:22 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 710 |
Round | 7648 |
# | 2764742 |
---|---|
Date | Wed Mar 31 2021 10:01:30 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7648 |
# | 1063446451 |
---|---|
Date | Wed Mar 31 2021 12:15:46 GMT+0000 (UTC) |
From node | |
To node | Leo1224 |
Samples | 19; 18; 26; 18; 18 |
Average time | 19 ms |
Round | 7648 |
# | 2919962 |
---|---|
Date | Wed Mar 31 2021 11:29:42 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 66 ms |
Round | 7648 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2901600 | Wed Mar 31 2021 10:45:34 GMT+0000 (UTC) | Leo1224 | 7647 | FAIL | ||||||||
2901341 | Wed Mar 31 2021 04:58:28 GMT+0000 (UTC) | Leo1224 | 7646 | FAIL | ||||||||
2901082 | Tue Mar 30 2021 23:11:11 GMT+0000 (UTC) | Leo1224 | 7645 | FAIL | ||||||||
2900823 | Tue Mar 30 2021 17:24:10 GMT+0000 (UTC) | Leo1224 | 7644 | PASS | ||||||||
2900564 | Tue Mar 30 2021 11:13:38 GMT+0000 (UTC) | Leo1224 | 7643 | PASS |