Round: 7640
# | 8268869 |
---|---|
Date | Mon Mar 29 2021 09:58:28 GMT+0000 (UTC) |
From node | Squall2016 |
To node | |
Entity seed | 88823622a0f53cfff084fb8d68284a9836498804be85455e17ff8aaec44a712c |
Entity hash | 49b8f2df21d10b44ad81a6ae830aa60a003612026a8d4027ac755c7572a802f1 |
Reported hash | 49b8f2df21d10b44ad81a6ae830aa60a003612026a8d4027ac755c7572a802f1 |
Iterations | 30000 |
Download time | 554 ms |
Speed | 32925 Kbit/s |
Round | 7640 |
# | 2761077 |
---|---|
Date | Mon Mar 29 2021 09:50:22 GMT+0000 (UTC) |
Expected Height | 3130104 |
Reported Height | 3130104 |
Round | 7640 |
# | 2752917 |
---|---|
Date | Mon Mar 29 2021 09:53:06 GMT+0000 (UTC) |
From Height | 3130000 |
Number of blocks | 50 |
Expected Hash | e096ca9ba6d445ad86bdd137e044c012431764ea8a77741127335f99009b441b |
Reported Hash | e096ca9ba6d445ad86bdd137e044c012431764ea8a77741127335f99009b441b |
Round | 7640 |
# | 2797885 |
---|---|
Date | Mon Mar 29 2021 09:49:03 GMT+0000 (UTC) |
Seed | c7166df3c36a04faa9594779d4ff96352fede2dc6c398132d25b0a480cf5fb41 |
Expected Result | 82bccc67157e6d6416d7430c07d5acd00a7eb8bf96a61bd6497e537da395837a |
Reported Result | 82bccc67157e6d6416d7430c07d5acd00a7eb8bf96a61bd6497e537da395837a | Iterations |
Time needed | 2300 ms |
Round | 7640 |
# | 2914209 |
---|---|
Date | Mon Mar 29 2021 09:48:55 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 0 |
Round | 7640 |
# | 2762768 |
---|---|
Date | Mon Mar 29 2021 09:49:32 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7640 |
# | 1062975526 |
---|---|
Date | Mon Mar 29 2021 07:52:08 GMT+0000 (UTC) |
From node | |
To node | Squall2016 |
Samples | 3; 2; 10; 2; 4 |
Average time | 4 ms |
Round | 7640 |
# | 2917875 |
---|---|
Date | Mon Mar 29 2021 11:02:38 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 235 ms |
Round | 7640 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2899519 | Mon Mar 29 2021 10:25:29 GMT+0000 (UTC) | Squall2016 | 7639 | FAIL | ||||||||
2899258 | Mon Mar 29 2021 04:19:39 GMT+0000 (UTC) | Squall2016 | 7638 | FAIL | ||||||||
2898997 | Sun Mar 28 2021 22:35:48 GMT+0000 (UTC) | Squall2016 | 7637 | FAIL | ||||||||
2898736 | Sun Mar 28 2021 16:51:19 GMT+0000 (UTC) | Squall2016 | 7636 | FAIL | ||||||||
2898475 | Sun Mar 28 2021 10:45:45 GMT+0000 (UTC) | Squall2016 | 7635 | FAIL |