Round: 7019
# | 7648066 |
---|---|
Date | Fri Oct 23 2020 10:17:51 GMT+0000 (UTC) |
From node | ni |
To node | |
Entity seed | c721122966dfbccff74063b6a129292db7ccc7cdbdb2d811077fa096b10939a2 |
Entity hash | 52e690c8cf5bc6ccf0ac7f69c374dc8c95a7b6a6286800f1e2eb233b39f9912f |
Reported hash | 52e690c8cf5bc6ccf0ac7f69c374dc8c95a7b6a6286800f1e2eb233b39f9912f |
Iterations | 30000 |
Download time | 665 ms |
Speed | 27429 Kbit/s |
Round | 7019 |
# | 2553328 |
---|---|
Date | Fri Oct 23 2020 10:18:40 GMT+0000 (UTC) |
Expected Height | 2905927 |
Reported Height | 2905927 |
Round | 7019 |
# | 2545110 |
---|---|
Date | Fri Oct 23 2020 10:18:40 GMT+0000 (UTC) |
From Height | 2905854 |
Number of blocks | 50 |
Expected Hash | 000cc2ed0da509800cf5513b06a18ce40bc6abf57a1086d3c04f22e669a62a7d |
Reported Hash | 000cc2ed0da509800cf5513b06a18ce40bc6abf57a1086d3c04f22e669a62a7d |
Round | 7019 |
# | 2588529 |
---|---|
Date | Fri Oct 23 2020 10:17:27 GMT+0000 (UTC) |
Seed | 8d44c01dd89c3256c2748e4b75b6ff22bcbcfb29332f3637bbeac883cbc736c4 |
Expected Result | 5b5e1c449dc1905131a25b848ecb4c1c08d8c4e2815c1baf9111a445a41d80c4 |
Reported Result | 5b5e1c449dc1905131a25b848ecb4c1c08d8c4e2815c1baf9111a445a41d80c4 | Iterations |
Time needed | 1593 ms |
Round | 7019 |
# | 2693948 |
---|---|
Date | Fri Oct 23 2020 10:17:56 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 2120567 |
Round | 7019 |
# | 2555075 |
---|---|
Date | Fri Oct 23 2020 10:18:40 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7019 |
No results to show
# | 2697818 |
---|---|
Date | Fri Oct 23 2020 10:59:46 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 590 ms |
Round | 7019 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2679453 | Fri Oct 23 2020 11:11:25 GMT+0000 (UTC) | ni | 7018 | FAIL | ||||||||
2679074 | Fri Oct 23 2020 05:05:07 GMT+0000 (UTC) | ni | 7017 | FAIL | ||||||||
2678695 | Thu Oct 22 2020 23:15:30 GMT+0000 (UTC) | ni | 7016 | FAIL | ||||||||
2678316 | Thu Oct 22 2020 17:10:28 GMT+0000 (UTC) | ni | 7015 | FAIL | ||||||||
2677937 | Thu Oct 22 2020 11:03:50 GMT+0000 (UTC) | ni | 7014 | FAIL |