Round: 10382
# | 9449710 |
---|---|
Date | Thu Mar 30 2023 08:25:28 GMT+0000 (UTC) |
From node | OPIS |
To node | |
Entity seed | 4b6c435e9aafc65c1c0c8a8d81e2fca48dfdf27d21fb569487968f55016bc694 |
Entity hash | c89064d8445c355aaff32377a3500ec192a99408af0ce63588a2f15102346d35 |
Reported hash | c89064d8445c355aaff32377a3500ec192a99408af0ce63588a2f15102346d35 |
Iterations | 30000 |
Download time | 659 ms |
Speed | 27679 Kbit/s |
Round | 10382 |
# | 3165381 |
---|---|
Date | Thu Mar 30 2023 08:25:25 GMT+0000 (UTC) |
Expected Height | 4172944 |
Reported Height | 4172944 |
Round | 10382 |
# | 3157049 |
---|---|
Date | Thu Mar 30 2023 08:25:29 GMT+0000 (UTC) |
From Height | 4172873 |
Number of blocks | 50 |
Expected Hash | 4cd4df0754f7898ee418ea4c52a4824b6535a7d69a8daaef9540fa91f8a167db |
Reported Hash | 4cd4df0754f7898ee418ea4c52a4824b6535a7d69a8daaef9540fa91f8a167db |
Round | 10382 |
# | 3196187 |
---|---|
Date | Thu Mar 30 2023 08:25:11 GMT+0000 (UTC) |
Seed | 992f4879ffd3585c8d161d72ae6cca39e669ab90494fd7239a71f4edfa2544ed |
Expected Result | 2b92cecd5a65d2309420087f3914ae623e01a35688c91ef0ce0e208d25c013f4 |
Reported Result | 2b92cecd5a65d2309420087f3914ae623e01a35688c91ef0ce0e208d25c013f4 | Iterations |
Time needed | 1502 ms |
Round | 10382 |
# | 3416693 |
---|---|
Date | Thu Mar 30 2023 08:25:00 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 4693677 |
Round | 10382 |
# | 3564292 |
---|---|
Date | Thu Mar 30 2023 08:25:25 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 10382 |
# | 1131110462 |
---|---|
Date | Thu Mar 30 2023 16:30:09 GMT+0000 (UTC) |
From node | |
To node | OPIS |
Samples | 9; 8; 9; 10; 11 |
Average time | 9 ms |
Round | 10382 |
# | 3420319 |
---|---|
Date | Thu Mar 30 2023 08:25:59 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 446 ms |
Round | 10382 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3401376 | Thu Mar 30 2023 16:19:50 GMT+0000 (UTC) | OPIS | 10381 | PASS | ||||||||
3401243 | Thu Mar 30 2023 09:53:00 GMT+0000 (UTC) | OPIS | 10380 | PASS | ||||||||
3401110 | Thu Mar 30 2023 04:09:30 GMT+0000 (UTC) | OPIS | 10379 | FAIL | ||||||||
3400977 | Wed Mar 29 2023 21:43:12 GMT+0000 (UTC) | OPIS | 10378 | PASS | ||||||||
3400844 | Wed Mar 29 2023 15:59:41 GMT+0000 (UTC) | OPIS | 10377 | PASS |