Round: 5449
# | 5981773 |
---|---|
Date | Mon Sep 23 2019 08:52:15 GMT+0000 (UTC) |
From node | mnbhsgwgamma |
To node | |
Entity seed | 07f42f1d2923c4a5451984a3e26c130d6ad8a673c14f02f004cd372058b8c7a9 |
Entity hash | 54ec4bf53337932c2df9c3dac06d7dcf725c3c20f3ef00968c19e51cd6cb2599 |
Reported hash | 54ec4bf53337932c2df9c3dac06d7dcf725c3c20f3ef00968c19e51cd6cb2599 |
Iterations | 30000 |
Download time | 440 ms |
Speed | 41456 Kbit/s |
Round | 5449 |
# | 2001896 |
---|---|
Date | Mon Sep 23 2019 08:58:14 GMT+0000 (UTC) |
Expected Height | 2340283 |
Reported Height | 2340283 |
Round | 5449 |
# | 1994909 |
---|---|
Date | Mon Sep 23 2019 08:52:38 GMT+0000 (UTC) |
From Height | 2340187 |
Number of blocks | 50 |
Expected Hash | 618ec1d82f443c977029c1d65fdac299e874b44db72a713eb8e3525c8391f4c2 |
Reported Hash | 618ec1d82f443c977029c1d65fdac299e874b44db72a713eb8e3525c8391f4c2 |
Round | 5449 |
# | 2028002 |
---|---|
Date | Mon Sep 23 2019 08:40:12 GMT+0000 (UTC) |
Seed | 84919859f95004549149a0b3f6b8e5d2898dc4a590fd33ca6a6b3fd1c8110fed |
Expected Result | 4537cad54fe1aa8f3565e24e45415542fbc048b699a614e77caf8bd00177197f |
Reported Result | 4537cad54fe1aa8f3565e24e45415542fbc048b699a614e77caf8bd00177197f | Iterations |
Time needed | 1487 ms |
Round | 5449 |
# | 2105199 |
---|---|
Date | Mon Sep 23 2019 08:50:54 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 11605 |
Round | 5449 |
# | 2003701 |
---|---|
Date | Mon Sep 23 2019 08:51:05 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 5449 |
No results to show
# | 2109566 |
---|---|
Date | Mon Sep 23 2019 09:37:42 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 552 ms |
Round | 5449 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2091523 | Mon Sep 23 2019 12:02:11 GMT+0000 (UTC) | mnbhsgwgamma | 5448 | FAIL | ||||||||
2091118 | Mon Sep 23 2019 06:01:39 GMT+0000 (UTC) | mnbhsgwgamma | 5447 | FAIL | ||||||||
2090713 | Mon Sep 23 2019 00:01:22 GMT+0000 (UTC) | mnbhsgwgamma | 5446 | FAIL | ||||||||
2090308 | Sun Sep 22 2019 18:01:46 GMT+0000 (UTC) | mnbhsgwgamma | 5445 | FAIL | ||||||||
2089903 | Sun Sep 22 2019 12:02:08 GMT+0000 (UTC) | mnbhsgwgamma | 5444 | FAIL |