Round: 10519
# | 9465085 |
---|---|
Date | Thu May 04 2023 08:10:27 GMT+0000 (UTC) |
From node | lithium |
To node | |
Entity seed | f6d00b432bcc5ab15cf99c8f7e2cbb0c9364a6b406b2ed4e0eacdef51382a63b |
Entity hash | f5033dad0e4c55069f4ae65ac045a7c07dc15119342ab49b378217cd2c826bc3 |
Reported hash | f5033dad0e4c55069f4ae65ac045a7c07dc15119342ab49b378217cd2c826bc3 |
Iterations | 30000 |
Download time | 694 ms |
Speed | 26283 Kbit/s |
Round | 10519 |
# | 3171521 |
---|---|
Date | Thu May 04 2023 08:17:00 GMT+0000 (UTC) |
Expected Height | 4222914 |
Reported Height | 4222914 |
Round | 10519 |
# | 3163204 |
---|---|
Date | Thu May 04 2023 08:17:00 GMT+0000 (UTC) |
From Height | 4222806 |
Number of blocks | 50 |
Expected Hash | db2380902212ddfcb6740f3b6c15b6d12c3020d143c02798aafc20bf532b8fd1 |
Reported Hash | db2380902212ddfcb6740f3b6c15b6d12c3020d143c02798aafc20bf532b8fd1 |
Round | 10519 |
# | 3201425 |
---|---|
Date | Thu May 04 2023 08:10:25 GMT+0000 (UTC) |
Seed | a3ab7189d3a20ccc557264f95ad9f4d05d0e69c09e9758b645fe53e3493844c4 |
Expected Result | 2cc213872611938713b8a263472fbbefa0c05514ada56e3117e2243a30412c88 |
Reported Result | 2cc213872611938713b8a263472fbbefa0c05514ada56e3117e2243a30412c88 | Iterations |
Time needed | 1923 ms |
Round | 10519 |
# | 3434918 |
---|---|
Date | Thu May 04 2023 08:12:04 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 0 |
Round | 10519 |
# | 3570432 |
---|---|
Date | Thu May 04 2023 08:17:00 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 10519 |
No results to show
# | 3438563 |
---|---|
Date | Thu May 04 2023 08:11:02 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 227 ms |
Round | 10519 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3419605 | Thu May 04 2023 19:04:46 GMT+0000 (UTC) | lithium | 10518 | FAIL | ||||||||
3419474 | Thu May 04 2023 12:38:37 GMT+0000 (UTC) | lithium | 10517 | FAIL | ||||||||
3419343 | Thu May 04 2023 06:55:16 GMT+0000 (UTC) | lithium | 10516 | FAIL | ||||||||
3419212 | Thu May 04 2023 00:28:55 GMT+0000 (UTC) | lithium | 10515 | FAIL | ||||||||
3419081 | Wed May 03 2023 18:45:36 GMT+0000 (UTC) | lithium | 10514 | FAIL |