Round: 10372
# | 9448582 |
---|---|
Date | Mon Mar 27 2023 19:06:28 GMT+0000 (UTC) |
From node | Square |
To node | |
Entity seed | 1c5d9ffcac2eebebec19608a80e85d838e349268b0f18dc169966fd2ccc33483 |
Entity hash | fe1dd17c2f2c5fb072d131afd95ede86136c91f01593f9e24c1a45cb0b511c84 |
Reported hash | fe1dd17c2f2c5fb072d131afd95ede86136c91f01593f9e24c1a45cb0b511c84 |
Iterations | 30000 |
Download time | 1600 ms |
Speed | 11400 Kbit/s |
Round | 10372 |
# | 3164939 |
---|---|
Date | Mon Mar 27 2023 19:06:17 GMT+0000 (UTC) |
Expected Height | 4169289 |
Reported Height | 4150464 |
Round | 10372 |
# | 3156618 |
---|---|
Date | Mon Mar 27 2023 19:06:28 GMT+0000 (UTC) |
From Height | 4169190 |
Number of blocks | 50 |
Expected Hash | f08653a96d0a617fa4e187c5b7479c2c596a17ec51bf13a65e63324d00ebd069 |
Reported Hash | 0000000000000000000000000000000000000000000000000000000000000000 |
Round | 10372 |
# | 3195798 |
---|---|
Date | Mon Mar 27 2023 19:06:19 GMT+0000 (UTC) |
Seed | af34175163a7b9bc75b02261d85235e1761e0bbb629471546681de296fa37522 |
Expected Result | e9052bb4db7926cb651aed3e2c68cbbecc77f8557200eb932df1520a866e7a73 |
Reported Result | e9052bb4db7926cb651aed3e2c68cbbecc77f8557200eb932df1520a866e7a73 | Iterations |
Time needed | 1194 ms |
Round | 10372 |
# | 3415418 |
---|---|
Date | Mon Mar 27 2023 19:05:55 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3445844 |
Round | 10372 |
# | 3563854 |
---|---|
Date | Mon Mar 27 2023 19:06:17 GMT+0000 (UTC) |
Expected version | 0.6.100 or above |
Reported version | 0.6.100 |
Round | 10372 |
# | 1131060432 |
---|---|
Date | Tue Mar 28 2023 07:04:03 GMT+0000 (UTC) |
From node | |
To node | Square |
Samples | 53; 47; 49; 47; 52 |
Average time | 49 ms |
Round | 10372 |
# | 3419043 |
---|---|
Date | Mon Mar 27 2023 19:06:46 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 87 ms |
Round | 10372 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3400100 | Tue Mar 28 2023 04:56:41 GMT+0000 (UTC) | Square | 10371 | FAIL | ||||||||
3399967 | Mon Mar 27 2023 23:13:15 GMT+0000 (UTC) | Square | 10370 | FAIL | ||||||||
3399834 | Mon Mar 27 2023 16:47:03 GMT+0000 (UTC) | Square | 10369 | FAIL | ||||||||
3399701 | Mon Mar 27 2023 11:03:38 GMT+0000 (UTC) | Square | 10368 | FAIL | ||||||||
3399568 | Mon Mar 27 2023 04:37:24 GMT+0000 (UTC) | Square | 10367 | FAIL |