Round: 7700
# | 8312832 |
---|---|
Date | Tue Apr 13 2021 11:20:27 GMT+0000 (UTC) |
From node | dideon |
To node | |
Entity seed | 829a6994f84cc1a2608a23154122c7e43698374ffaeac42c048fd156e011f4fb |
Entity hash | 4e43d6367b0c26861cb8027c5dd37383f3965fb153458878830c1633ee0f2e61 |
Reported hash | 4e43d6367b0c26861cb8027c5dd37383f3965fb153458878830c1633ee0f2e61 |
Iterations | 30000 |
Download time | 532 ms |
Speed | 34287 Kbit/s |
Round | 7700 |
# | 2775881 |
---|---|
Date | Tue Apr 13 2021 11:33:02 GMT+0000 (UTC) |
Expected Height | 3151642 |
Reported Height | 3151641 |
Round | 7700 |
# | 2767749 |
---|---|
Date | Tue Apr 13 2021 11:20:34 GMT+0000 (UTC) |
From Height | 3151565 |
Number of blocks | 50 |
Expected Hash | 8023471f9773943e4678abb8938a84738eaaedd1b10622830fd029da29250454 |
Reported Hash | 8023471f9773943e4678abb8938a84738eaaedd1b10622830fd029da29250454 |
Round | 7700 |
# | 2812845 |
---|---|
Date | Tue Apr 13 2021 11:17:14 GMT+0000 (UTC) |
Seed | d1208c6c90066ecfdec89c7b069bfcbcec1474c92ee08b9300c4540e2f5802d7 |
Expected Result | 4ca56125d3295e37f33f1c1a3eec0298aedb3827885b313ee2e5d0ea125d95af |
Reported Result | 4ca56125d3295e37f33f1c1a3eec0298aedb3827885b313ee2e5d0ea125d95af | Iterations |
Time needed | 1095 ms |
Round | 7700 |
# | 2929428 |
---|---|
Date | Tue Apr 13 2021 11:17:10 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 1675 |
Round | 7700 |
# | 2777582 |
---|---|
Date | Tue Apr 13 2021 11:16:54 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7700 |
# | 1066153818 |
---|---|
Date | Tue Apr 13 2021 08:48:55 GMT+0000 (UTC) |
From node | |
To node | dideon |
Samples | 2; 2; 3; 3; 4 |
Average time | 2 ms |
Round | 7700 |
# | 2933093 |
---|---|
Date | Tue Apr 13 2021 12:15:41 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 388 ms |
Round | 7700 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2914752 | Tue Apr 13 2021 11:57:37 GMT+0000 (UTC) | dideon | 7699 | FAIL | ||||||||
2914500 | Tue Apr 13 2021 05:47:16 GMT+0000 (UTC) | dideon | 7698 | FAIL | ||||||||
2914248 | Mon Apr 12 2021 23:59:41 GMT+0000 (UTC) | dideon | 7697 | FAIL | ||||||||
2913996 | Mon Apr 12 2021 17:49:00 GMT+0000 (UTC) | dideon | 7696 | FAIL | ||||||||
2913744 | Mon Apr 12 2021 12:01:08 GMT+0000 (UTC) | dideon | 7695 | FAIL |