Round: 7577
# | 8221993 |
---|---|
Date | Sat Mar 13 2021 00:48:18 GMT+0000 (UTC) |
From node | ACS-03 |
To node | |
Entity seed | 23bb796630742b3b51f2c2f6d15904308308943fa6eeadcc7975b7d7942f0183 |
Entity hash | 956241725c7e8a7be9dee32344027d1e380686d2117542d6e907115e75d83035 |
Reported hash | 956241725c7e8a7be9dee32344027d1e380686d2117542d6e907115e75d83035 |
Iterations | 30000 |
Download time | 230 ms |
Speed | 79307 Kbit/s |
Round | 7577 |
# | 2745421 |
---|---|
Date | Sat Mar 13 2021 00:43:43 GMT+0000 (UTC) |
Expected Height | 3106706 |
Reported Height | 3106706 |
Round | 7577 |
# | 2737227 |
---|---|
Date | Sat Mar 13 2021 00:42:53 GMT+0000 (UTC) |
From Height | 3106636 |
Number of blocks | 50 |
Expected Hash | db2e6d441bfbb02fa261ffad58a7627b5436994bb69e10268d786c245d5f9187 |
Reported Hash | db2e6d441bfbb02fa261ffad58a7627b5436994bb69e10268d786c245d5f9187 |
Round | 7577 |
# | 2781939 |
---|---|
Date | Sat Mar 13 2021 00:43:10 GMT+0000 (UTC) |
Seed | 0845a86b3b65778c85c1be3a1310682aca5b6ef525db46f2101955b3baa18d25 |
Expected Result | 14dcbf9c87400720aa8f6ab480735ac7edec6fa44bcb9f7985a8b36dcfc14d2b |
Reported Result | 14dcbf9c87400720aa8f6ab480735ac7edec6fa44bcb9f7985a8b36dcfc14d2b | Iterations |
Time needed | 803 ms |
Round | 7577 |
# | 2897120 |
---|---|
Date | Sat Mar 13 2021 00:43:47 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 2 |
Round | 7577 |
# | 2747097 |
---|---|
Date | Sat Mar 13 2021 00:46:25 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7577 |
# | 1059339196 |
---|---|
Date | Sat Mar 13 2021 01:57:31 GMT+0000 (UTC) |
From node | |
To node | ACS-03 |
Samples | 2; 2; 3; 4; 3 |
Average time | 2 ms |
Round | 7577 |
# | 2900834 |
---|---|
Date | Sat Mar 13 2021 01:42:40 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 221 ms |
Round | 7577 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882805 | Sat Mar 13 2021 08:29:26 GMT+0000 (UTC) | ACS-03 | 7577 | FAIL | ||||||||
2882510 | Sat Mar 13 2021 02:28:23 GMT+0000 (UTC) | ACS-03 | 7576 | FAIL | ||||||||
2882216 | Fri Mar 12 2021 20:27:02 GMT+0000 (UTC) | ACS-03 | 7575 | PASS | ||||||||
2881918 | Fri Mar 12 2021 14:25:54 GMT+0000 (UTC) | ACS-03 | 7574 | PASS | ||||||||
2881618 | Fri Mar 12 2021 08:32:59 GMT+0000 (UTC) | ACS-03 | 7573 | PASS |