Round: 7575
# | 8220454 |
---|---|
Date | Fri Mar 12 2021 12:55:36 GMT+0000 (UTC) |
From node | ACS-03 |
To node | |
Entity seed | d22d8b91972d5238b26654d8b532dd812e1a5a6987d8132b75e5466dd1d7ecab |
Entity hash | d29185de80cae511786cd7fe531ee80aa05087faaec485aa3633c29126926947 |
Reported hash | d29185de80cae511786cd7fe531ee80aa05087faaec485aa3633c29126926947 |
Iterations | 30000 |
Download time | 291 ms |
Speed | 62682 Kbit/s |
Round | 7575 |
# | 2744883 |
---|---|
Date | Fri Mar 12 2021 12:53:10 GMT+0000 (UTC) |
Expected Height | 3106006 |
Reported Height | 3106006 |
Round | 7575 |
# | 2736690 |
---|---|
Date | Fri Mar 12 2021 12:52:06 GMT+0000 (UTC) |
From Height | 3105900 |
Number of blocks | 50 |
Expected Hash | 3a1045e770693008b93b6032af1021b9048cf5a1d55a4a4266adb309dcda1691 |
Reported Hash | 3a1045e770693008b93b6032af1021b9048cf5a1d55a4a4266adb309dcda1691 |
Round | 7575 |
# | 2781403 |
---|---|
Date | Fri Mar 12 2021 12:53:10 GMT+0000 (UTC) |
Seed | 5adb75d2db323ed3441577a1360043c07da96fe6d3875a9bd16b29685d096158 |
Expected Result | 5887caafcb15c9c888f7033b54b80d624cd5650c0db3876cccbc2fbc201bd48e |
Reported Result | 5887caafcb15c9c888f7033b54b80d624cd5650c0db3876cccbc2fbc201bd48e | Iterations |
Time needed | 731 ms |
Round | 7575 |
# | 2896515 |
---|---|
Date | Fri Mar 12 2021 12:53:18 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3034163 |
Round | 7575 |
# | 2746542 |
---|---|
Date | Fri Mar 12 2021 12:56:34 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7575 |
# | 1059195388 |
---|---|
Date | Fri Mar 12 2021 13:57:04 GMT+0000 (UTC) |
From node | |
To node | ACS-03 |
Samples | 6; 6; 6; 2; 2 |
Average time | 4 ms |
Round | 7575 |
# | 2900280 |
---|---|
Date | Fri Mar 12 2021 14:50:48 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 228 ms |
Round | 7575 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882805 | Sat Mar 13 2021 08:29:26 GMT+0000 (UTC) | ACS-03 | 7577 | FAIL | ||||||||
2882510 | Sat Mar 13 2021 02:28:23 GMT+0000 (UTC) | ACS-03 | 7576 | FAIL | ||||||||
2882216 | Fri Mar 12 2021 20:27:02 GMT+0000 (UTC) | ACS-03 | 7575 | PASS | ||||||||
2881918 | Fri Mar 12 2021 14:25:54 GMT+0000 (UTC) | ACS-03 | 7574 | PASS | ||||||||
2881618 | Fri Mar 12 2021 08:32:59 GMT+0000 (UTC) | ACS-03 | 7573 | PASS |