Round: 7574
# | 8219608 |
---|---|
Date | Fri Mar 12 2021 06:58:48 GMT+0000 (UTC) |
From node | ACS-03 |
To node | |
Entity seed | 7c68200dc3e15eb80818be6b22002209fb28680fbf66cafb2f247020760fa23c |
Entity hash | 917ac7642257324cd29de0218ffdb2cc21cf5a35593c098a7096bc41ed4d46c5 |
Reported hash | 917ac7642257324cd29de0218ffdb2cc21cf5a35593c098a7096bc41ed4d46c5 |
Iterations | 30000 |
Download time | 306 ms |
Speed | 59610 Kbit/s |
Round | 7574 |
# | 2744584 |
---|---|
Date | Fri Mar 12 2021 06:52:53 GMT+0000 (UTC) |
Expected Height | 3105634 |
Reported Height | 3105634 |
Round | 7574 |
# | 2736390 |
---|---|
Date | Fri Mar 12 2021 06:52:13 GMT+0000 (UTC) |
From Height | 3105556 |
Number of blocks | 50 |
Expected Hash | dc36bdccae97a457f42fda4fa17cc24431403d33854bc8d39a8f5f8aa6779b8c |
Reported Hash | dc36bdccae97a457f42fda4fa17cc24431403d33854bc8d39a8f5f8aa6779b8c |
Round | 7574 |
# | 2781111 |
---|---|
Date | Fri Mar 12 2021 06:52:38 GMT+0000 (UTC) |
Seed | 139677df1d9e0ff36cf1ba7b1ca23147bd0e680b9887e6dcd28aab2be38bbb9a |
Expected Result | f1b7d78b153680347ee4e1af9267efa6d043582a09f8270ebe72b06741b3e4bb |
Reported Result | f1b7d78b153680347ee4e1af9267efa6d043582a09f8270ebe72b06741b3e4bb | Iterations |
Time needed | 759 ms |
Round | 7574 |
# | 2896199 |
---|---|
Date | Fri Mar 12 2021 06:52:34 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3033538 |
Round | 7574 |
# | 2746268 |
---|---|
Date | Fri Mar 12 2021 06:56:21 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7574 |
# | 1059127406 |
---|---|
Date | Fri Mar 12 2021 08:36:17 GMT+0000 (UTC) |
From node | |
To node | ACS-03 |
Samples | 3; 3; 4; 5; 4 |
Average time | 3 ms |
Round | 7574 |
# | 2899929 |
---|---|
Date | Fri Mar 12 2021 07:59:35 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 796 ms |
Round | 7574 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882805 | Sat Mar 13 2021 08:29:26 GMT+0000 (UTC) | ACS-03 | 7577 | FAIL | ||||||||
2882510 | Sat Mar 13 2021 02:28:23 GMT+0000 (UTC) | ACS-03 | 7576 | FAIL | ||||||||
2882216 | Fri Mar 12 2021 20:27:02 GMT+0000 (UTC) | ACS-03 | 7575 | PASS | ||||||||
2881918 | Fri Mar 12 2021 14:25:54 GMT+0000 (UTC) | ACS-03 | 7574 | PASS | ||||||||
2881618 | Fri Mar 12 2021 08:32:59 GMT+0000 (UTC) | ACS-03 | 7573 | PASS |