Round: 7573
# | 8218761 |
---|---|
Date | Fri Mar 12 2021 00:59:43 GMT+0000 (UTC) |
From node | ACS-03 |
To node | |
Entity seed | 16f28e070970374b712fdee77cb1d1a54cef3846f472cd897a638b96e5c55208 |
Entity hash | 9b05db245ba0a9a431b00a7251019963567fbc12f4440d1c6a74a3ff4dae587d |
Reported hash | 9b05db245ba0a9a431b00a7251019963567fbc12f4440d1c6a74a3ff4dae587d |
Iterations | 30000 |
Download time | 293 ms |
Speed | 62254 Kbit/s |
Round | 7573 |
# | 2744296 |
---|---|
Date | Fri Mar 12 2021 00:52:18 GMT+0000 (UTC) |
Expected Height | 3105291 |
Reported Height | 3105291 |
Round | 7573 |
# | 2736098 |
---|---|
Date | Fri Mar 12 2021 00:53:52 GMT+0000 (UTC) |
From Height | 3105217 |
Number of blocks | 50 |
Expected Hash | 3dd623978872b7b319fc594caf65b30ca897f19fbe62d3284efc9aeff54fb76c |
Reported Hash | 3dd623978872b7b319fc594caf65b30ca897f19fbe62d3284efc9aeff54fb76c |
Round | 7573 |
# | 2780811 |
---|---|
Date | Fri Mar 12 2021 00:52:25 GMT+0000 (UTC) |
Seed | 58c0543c87ed831aa6626f4c638f0f0db7cec97246626578d40d317c71ae1b5b |
Expected Result | b34a149db3bc4a86cd5367d91bcbd7d86de4d8aaa68b20085e2a6c0cf1b29707 |
Reported Result | b34a149db3bc4a86cd5367d91bcbd7d86de4d8aaa68b20085e2a6c0cf1b29707 | Iterations |
Time needed | 770 ms |
Round | 7573 |
# | 2895884 |
---|---|
Date | Fri Mar 12 2021 00:52:35 GMT+0000 (UTC) |
Expected Min Balance | 3000000 |
Reported Balance | 3033538 |
Round | 7573 |
# | 2745969 |
---|---|
Date | Fri Mar 12 2021 00:55:48 GMT+0000 (UTC) |
Expected version | 0.6.97 BETA or above |
Reported version | 0.6.97 BETA |
Round | 7573 |
# | 1059049920 |
---|---|
Date | Fri Mar 12 2021 02:37:10 GMT+0000 (UTC) |
From node | |
To node | ACS-03 |
Samples | 3; 5; 7; 8; 8 |
Average time | 6 ms |
Round | 7573 |
# | 2899615 |
---|---|
Date | Fri Mar 12 2021 01:49:40 GMT+0000 (UTC) |
Responses/Requests | 10/10 |
Total time | 222 ms |
Round | 7573 |
# | Date | Alias | Bandwidth | Height | Chain part | Computing power | Balance | Version | Ping | Responsiveness | Round | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2882805 | Sat Mar 13 2021 08:29:26 GMT+0000 (UTC) | ACS-03 | 7577 | FAIL | ||||||||
2882510 | Sat Mar 13 2021 02:28:23 GMT+0000 (UTC) | ACS-03 | 7576 | FAIL | ||||||||
2882216 | Fri Mar 12 2021 20:27:02 GMT+0000 (UTC) | ACS-03 | 7575 | PASS | ||||||||
2881918 | Fri Mar 12 2021 14:25:54 GMT+0000 (UTC) | ACS-03 | 7574 | PASS | ||||||||
2881618 | Fri Mar 12 2021 08:32:59 GMT+0000 (UTC) | ACS-03 | 7573 | PASS |